CONTROL PANEL INSTALLATION | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $7.50/mo | from $7.50/mo | from $7.50/mo | from $7.50/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
$3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
$60.00/h | $60.00/h | $60.00/h | $60.00/h | |
VPS Plan Monthly Price | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
$75.00/mo | $40.00/mo | $20.00/mo | $10.00/mo | |